Print | Email Community Resource Guide
RECREATION RESOURCE GUIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Magee Recreation Resource Guide is a community resource guide compiled by Therapeutic Recreation Specialists at Magee Rehabilitation. Hopefully, you will find the information contained in this guide useful as you independently pursue leisure activities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENNSYLVANIA ORGANIZATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCESSIBILITY GUIDES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mayor's Guide to Philadelphia Mayor's Office for the Handicapped 1401 JFK Blvd. Rm 900 Philadelphia, PA 19102 215-686-2798 215-564-1782 (TDD) *Provide information on referrals, advise the mayor on issues, meet with committee on certain topics. | Fairmount Park Commission Memorial Hall West Park P.O. Box 21601 Philadelphia, PA 19131 215-685-0051 215-685-0000 | Philadelphia Recreation Department City of Philadelphia 215-686-1776 *Information on centers, playground, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUCATION AND ENRICHMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patient Learning Resource Library Magee Rehabilitation Hospital Six Franklin Plaza Philadelphia, PA 19102 215-587-3000 | Library for the Blind Physically Handicapped Free Library of Philadelphia 919 Walnut St. Philadelphia, PA 19107 1-800-222-1754 215-683-3213 *Books on cassette, Braille, and the library will provide equipment. www.library.phila.gov/ | "Explore" Recreational and Educational Classes MossRehab 1200 West Tabor Road Philadelphia, PA 19141-3099 215-456-9105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kardon Institute of Music for the Handicapped 10700 Knights Road Philadelphia, PA 19154 215-637-2077 | Allen's Lane Art Center Cultural/ Social program Allen's Lane&McCallum St. Philadelphia, PA 19119 215-248-0546 | Nu-Visions Artists 1319 Magee Avenue Philadelphia, PA 19111 215-742-7665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple University-Recreation Services 1828 Park Mall Philadelphia, PA 19122 215-204-4783 *Wheelchair basketball on Monday, Wednesday, and Friday tennis is taught, cycling, weight room activities, students and other people participate in committees. | Schuylkill Center for Environmental Education 8480 Hagy's Rd. Philadelphia, PA 19128 215-482-7300 *At the sports expo "How to be safe" is explained in a seminar, flying kites is demonstrated, as well as rock climbing, and storybook telling happens. | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUSEUMS, STADIUMS, CONCERTS AND SPORTING EVENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Museum of Art 26th and Benjamin Franklin Parkway P.O. Box 7646 Philadelphia, PA 19101 215-763-8100 *Information for Disabled Visitors | Forrest Theater 1114 Walnut Street Philadelphia, Pa 19107 215-923-1515 *Wheelchair spaces at every show in the front of orchestra and one in back of the orchestra, price ranges vary. www.telecharge.com | Mann Music Center George's Hill Fairmount Park 52nd St.&Parkside Ave. Philadelphia, PA 19131 215-878-7707 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin Institute 20th&Benjamin Franklin Parkway Philadelphia, PA 19103 215-448-1180 | SIXERS P.O. Box 25050 Philadelphia, PA 19147 215-339-7676 *Specials seating and all price ranges www.sixers.com | FLYERS 215-755-9700 *Lower or upper levels for people with disabilities and only one companion per wheelchair. flyers.nhl.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECTRUM Box Office Manager (concerts, circus...) Pattison Place, Philadelphia, PA 19153 215-389-9568 *Parties of two, one wheelchair and one companion. Tickets prices are the lowest price tickets for the individual events | ANNENBERG THEATER 3680 Walnut St. Philadelphia, PA 19103 215-898-6791 215-898-5292 | PHILLIES P.O. Box 7575 Philadelphia, PA 19101 215-463-1000 *Elevators for people with disabilities and parking accessibilities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wachovia Center 215-336-3600 or 215-336-2000 *People with wheelchairs can have one person with them and two in front of them, parking accessibility www.comcastspectacor.com | | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARKS AND CAMPGROUNDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Park Service, Dept. of the Interior P.O. Box 37127 Washington, D.C. 20013-7127 * outdoor recreation bibliography SB-017, 9/1487 | "Access to the National Parks, A Guide for Handicapped Visitors" U.S. Government Printing Office Washington, D. C. 20402 215-463-1000 Stock #024-005-00691-5 | Camping in the National Park System A guide listing facilities available to disabled visitors Cost: $ 3.50 Stock #024-005-00846-2 *Address same as above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "A Guide to Special Places" / Access to PA State Parks Pennsylvania Department of Environment Resources Bureau of State Parks P.O. Box 8551 Harrisburg, PA 17105-8551 1-800-63-parks *OGT campsite rent special cabins for people with disabilities. | New Jersey Campsite Guide NJ. DEPT. of Commerce, Division of travel&Tourism CN 826 Trenton, NJ 08625 609-292-2470 | American Camping Association Eastern PA Section Office Jenkintown, PA 19046 215-886-5385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELIGIOUS AFFILIATION GROUPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic League for Persons with Disabilities 4110 Glenview Lane Philadelphia, PA 19135 215-331-2617 *Club meetings are for those over 18 years of age and are held twice a month. There is an annual Christmas party and communion dinner through the club meetings. | Handicap Encounter Christ 3544 Winding Way Newtown Square, PA 19073 Magee Rehabilitation Pastoral Care Services Six Franklin Plaza Philadelphia, PA 19102 215-587-3000 | Catholic Social Services of Philadelphia St. Anne's Senior Citizens Center 2121-37 N. Howard St. Philadelphia, PA 19125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SENIOR ADULT ACTIVITY CENTERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The following agencies publish listings of "SAACs" in their counties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catholic Social Services of Philadelphia St. Anne's Senior Citizens Center 2121-37 N. Howard St. Philadelphia, PA 19125 | Philadelphia Corporation for the aging 642 N. Broad St. 215-765-9000 215-895-5692 | Philadelphia Corporation for the aging 642 N. Broad St. 215-765-9000 215-895-5692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Services for people over 60, like the adaptive modification program - which helps people with physical disabilities live independently in their own homes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montgomery County Montgomery Co. Aging and Adult Service Courthouse Norristown, PA 19494 | Delaware County Delaware County Services for the Aging Government Center Media, PA 19063 | Bucks County Bucks County Area Agency on Aging 30 E. Oakland Ave. Media, PA 19063 Doylestown, PA 18901 215-348-0510 * Listing of senior groups on file, activities are held at senior centers, and senior Olympics are held annually | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOCIAL CLUBS AND SUPPORT GROUPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Cerebral Palsy Association Recreation Department 102 E Mermaid Lane Philadelphia, PA 19118 215-242-4200 * Vocational training for people with disabilities includes: supportive employment and job placement | Helping Wheels 305 Linden Lane West Reading, PA 19611 610-670-1970 610-375-0449 * For physically disabled, mentally alert people of any age. Peer support, social activities, educational opportunities, and quarterly meetings | Spin 10980 Norcom Rd. Philadelphia, PA 19154 215-613-1070 Recreational groups, outings, classes for people with brain injuries. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magee Rehabilitation Hospital Auxiliary c/o Volunteer department Six Franklin Plaza Philadelphia, PA 19102 215-587-3140 Fund-raising activities to benefit patient programs. | Bucks County Center for Independent Living 899 Penn Avenue Sinking Spring, PA 19608 | Wendkos Community Center for Stroke Patients Magee Rehabilitation Hospital Six Franklin Plaza Philadelphia, PA 19102 215-587-3092 Meets first Tuesday every month Stroke club which goes on trips and to restaurants together. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center for Independent Living of South Jersey 800 N. Deisea Drive Suite 6, Plaza 47 Westville, NJ 08096 609-853-6490 Fax: 609-853-1466 | Women's Spinal Cord Injury Support Group Magee Rehabilitation Hospital Six Franklin Plaza Philadelphia, PA 19102 215-587-3000 | Amp Peers Magee Rehabilitation Hospital Six Franklin Plaza Philadelphia, PA 19102 215-587-3140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aphasia Support Group Magee Rehabilitation Hospital Six Franklin Plaza Philadelphia, PA 19102 215-587-3204 | Brain Injury Support Group Magee Rehabilitation Hospital Six Franklin Plaza Philadelphia, PA 19102 215-587-3189 | Family Support Group Magee Rehabilitation Hospital Six Franklin Plaza Philadelphia, PA 19102 215-587-3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPORTS AND FITNESS
THERAPEUTIC SWIMMING AND ADAPTED AQUATICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abington Branch YMCA 1073 Old York Road Abington, PA 19001 215-884-9622 * Therapeutic swimming to loosen joints and strengthen muscles | Hatboro YMCA 440 S. York Road Hatboro, PA 19040 215-674-4545 www.hatboro-pa.com ymcaphilly.org | Ambler YMCA Box 428, Bethlehem Pike Ambler, PA 19002 215-628-9950 * Special populations & adapted aquatics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware County Branch YMCA SNAP (special need aquatics program) Garrett Road and Landsdowne Avenue Landsdowne, PA 19050 | Kaiserman JCC 45 Haverford Road Philadelphia, PA 19151 610-853-3068 * Water exercise and Therapeutic swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carousel House Belmont Ave. & N. Concourse Dr. Philadelphia, PA 19131 215-685-0160 Roxborough YMCA Ridge Avenue & Domino Lane Philadelphia, PA 19128 215-482-3900 Arthritic exercise | JCC Klein YMCA Branch 10100 Jamison Ave. Philadelphia, PA 19116 215-698-7300 | JYC Neuman Center Bustleton & Magee Avenues Philadelphia, PA 19149 215-338-9800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTATION SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Septa Paratransit 215-580-7700 Customer Service: 215-580-7145 Accessible Vans of America 4 Beryl Road Paoli, PA 19301 1-800-862-7475 | Septa Wheelchair Accessible Bus Route Special Services 215-580-7800 Brochure listings accessible routes Suburban areas please call 24 hours in advance. | Wheelchair Getaways P.O. Box 136 Bedminster NJ 1-800-344-5005 Accessible vans rental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRAVEL AND VACATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travel Information Center MossRehab 1200 W. Tabor Road Philadelphia, PA 19141 215-329-5715 | The Guided Tour 7900 Old York Road Suite 114-B Elkins Park, PA 19027-2339 215-782-1370 Tours: Washington, Williamsberg, London. | Independence Encampment MossRehab 1200 W. Tabor Road Philadelphia, PA 19141 215-456-9105 Camp vacations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spin Center North 10980 Norcom Road Philadelphia, PA 19154 215-464-4700 Supervised / assisted shore vacations | Accessible Journeys Howard J. McCoy lll, R.N. or Debra Hoover, R.N. 35 West Sellers Ave. Ridley Park, PA 19078 1-800-846-4537 Tours (Cultural to adventure) for the slow walker, wheelchair and disabled traveler | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Calendar
|
See what's happening at Magee Calendar |







